Source Member Types
Member Counts and Lines of Code
  Table of Contents  v-17.05.22 - aphtmmdl.htm 
  Introduction
  Member Typing
  Details for Each Member
  Summary by Member Type
  Summary
  Software Agreement and Disclaimer
  Downloads and Links
  Current Server or Internet Access
  Internet Access Required
  Glossary of Terms
  Comments or Feedback
  Company Overview
The SimoTime Home Page 

Table of Contents Previous Section Next Section Introduction

This document was generated from the information stored in the Source Code Repository that is created and updated by the SIMOLYZE member typing utility programs.


We have made a significant effort to ensure the documents and software technologies are correct and accurate. We reserve the right to make changes without notice at any time. The function delivered in this version is based upon the enhancement requests from a specific group of users. The intent is to provide changes as the need arises and in a timeframe that is dependent upon the availability of resources.

Copyright © 1987-2019
SimoTime Technologies and Services
All Rights Reserved

Table of Contents Previous Section Next Section Member Typing

To determine the member type and create the repository it was necessary to scan and analyze the source members. During this process additional information such as the Member Count, Lines of Code, CICS Content or SQL Access are saved in the repository.

Table of Contents Previous Section Next Section Details for Each Member

The following is a list of names and properties for each source member.

Member Name Language Type of Member Record Count Comment Lines Blank Lines Lines of Code CICS SQL CODE+ EXEC+
A2AN80C8.cbl CBL CBL 416 89 29 298 N N 0 0
A2AN80R8.cbl CBL CBL 500 50 21 429 N N 1 0
A2E512IO.cbl CBL CBL 425 97 29 299 N N 1 0
A2E512J1.jcl JCL JCL 64 39 10 15 N N 0 0
A2E512R1.cbl CBL CBL 37 16 3 18 N N 3 0
A2EN80C1.cbl CBL CBL 425 97 29 299 N N 1 0
A2EN80R1.cbl CBL CBL 53 22 3 28 N N 3 0
AB0048C1.cbl CBL CBL 60 22 8 30 N N 0 0
AB0048J1.jcl JCL JCL 28 18 7 3 N N 0 0
AB0114C1.cbl CBL CBL 18 2 2 14 N N 0 0
AB0114J1.jcl JCL JCL 26 17 6 3 N N 0 0
AB0163C1.cbl CBL CBL 60 21 10 29 N N 0 0
AB0163J1.jcl JCL JCL 24 16 5 3 N N 0 0
AB0173C1.cbl CBL CBL 56 21 8 27 N N 0 0
AB0173J1.jcl JCL JCL 24 16 5 3 N N 0 0
ABSUBRC1.cbl CBL CBL 58 24 9 25 N N 0 0
ABSUBRC2.cbl CBL CBL 62 27 10 25 N N 0 0
ABTESTC1.cbl CBL CBL 58 24 9 25 N N 0 0
ABTESTJ1.jcl JCL JCL 26 17 6 3 N N 0 0
AE0278B1.cpy CBL CPY 135 58 5 72 N N 0 0
AE0437B1.cpy CBL CPY 135 58 5 72 N N 0 0
AE9437B1.cpy CBL CPY 131 54 5 72 N N 0 0
AECOMPB1.cpy CBL CPY 289 23 5 261 N N 0 0
AECOMPB2.cpy CBL CPY 289 23 5 261 N N 0 0
AECOMPC1.cbl CBL CBL 997 99 73 825 N N 4 0
AECOMPC4.cbl CBL CBL 997 99 73 825 N N 4 0
AIEDMKA0.mlc 370 MLC 120 45 18 57 N N 0 0
AIEDMKA1.mlc 370 MLC 111 46 21 44 N N 0 0
AIEDMKC1.cbl CBL CBL 301 44 38 219 N N 2 0
AIEDMKJ1.jcl JCL JCL 54 41 9 4 N N 0 0
AISRP0A1.mlc 370 MLC 150 36 7 107 N N 0 0
AISRP0J1.jcl JCL JCL 23 14 5 4 N N 0 0
AISTCMA1.mlc 370 MLC 200 45 36 119 N N 0 0
AISTCMJ1.jcl JCL JCL 39 28 7 4 N N 0 0
AISUB0A1.mlc 370 MLC 81 26 5 50 N N 0 0
AISUB0J1.jcl JCL JCL 23 14 5 4 N N 0 0
AISUB0J2.jcl JCL JCL 24 15 5 4 N N 0 0
AITR00A1.mlc 370 MLC 194 37 38 119 N N 0 0
AITR00J1.jcl JCL JCL 39 28 7 4 N N 0 0
AIXC00A1.mlc 370 MLC 123 42 22 59 N N 0 0
ALAR32C1.cbl CBL CBL 383 88 25 270 N N 0 0
ALOCATJ1.jcl JCL JCL 77 28 15 6 N N 0 0
ALTERINC.cbl CBL CBL 414 89 29 296 N N 0 0
ALTINCB1.cpy CBL CPY 17 11 3 3 N N 0 0
ALTINCB2.cpy CBL CPY 17 11 3 3 N N 0 0
ALTINCB3.cpy CBL CPY 17 11 3 3 N N 0 0
ALTINCC1.cbl CBL CBL 445 71 30 344 N N 2 0
ALTINCU8.cbl CBL CBL 28 12 1 15 N N 3 0
ALTKSDB1.cpy CBL CPY 19 11 3 5 N N 0 0
AMOVESJ1.jcl JCL JCL 28 19 6 3 N N 0 0
AP2UPD.cbl CBL CBL 548 109 69 370 Y N 4 0
AP2UPD1.bms 370 BMS 144 11 1 132 N N 0 0
AP2UPD1.cpy CBL CPY 168 7 3 158 N N 0 0
APMASTB1.cpy CBL CPY 71 14 3 54 N N 0 0
APMASTC2.cbl CBL CBL 153 88 23 42 N N 1 0
APXREFB1.cpy CBL CPY 27 14 3 10 N N 0 0
ARAL32C1.cbl CBL CBL 383 88 25 270 N N 0 0
ASALOCJ1.jcl JCL JCL 61 37 9 15 N N 0 0
ASALOCJ2.jcl JCL JCL 46 19 9 8 N N 0 0
ASCEBCB1.cpy CBL CPY 131 54 5 72 N N 0 0
ASCEBCB2.cpy CBL CPY 67 51 4 12 N N 0 0
ASCEBCB3.cpy CBL CPY 112 60 4 48 N N 0 0
ASCEBCB4.cpy CBL CPY 150 96 4 50 N N 0 0
ASCEBCB5.cpy CBL CPY 209 103 4 102 N N 0 0
ASCEBCB6.cpy CBL CPY 205 103 4 98 N N 0 0
ASM256B1.cpy 370 CPY 26 8 1 17 N N 0 0
ASM370A1.mlc 370 MLC 908 313 63 532 N N 0 0
ASM370J1.jcl JCL JCL 35 23 9 3 N N 0 0
ASM390A1.mlc 370 MLC 80 45 6 29 N N 0 0
ASM4ALOC.mlc 370 MLC 160 38 20 102 N N 0 0
ASM4BITS.mlc 370 MLC 182 76 32 74 N N 0 0
ASM4WTO1.mlc 370 MLC 144 50 22 72 N N 0 0
ASMASMA1.mlc 370 MLC 116 50 16 50 N N 0 0
ASMASMA2.mlc 370 MLC 136 55 18 63 N N 0 0
ASMASMA3.mlc 370 MLC 100 42 13 45 N N 0 0
ASMASMA9.mlc 370 MLC 159 72 20 67 N N 0 0
ASMASMAA.mlc 370 MLC 106 40 18 48 N N 0 0
ASMASMJ1.jcl JCL JCL 25 16 6 3 N N 0 0
ASMASMJ2.jcl JCL JCL 25 16 6 3 N N 0 0
ASMASMJ3.jcl JCL JCL 25 16 6 3 N N 0 0
ASMASMJ9.jcl JCL JCL 25 16 6 3 N N 0 0
ASMASMJA.jcl JCL JCL 37 20 10 7 N N 0 0
ASMBITC1.cbl CBL CBL 526 166 81 279 N N 1 0
ASMBITJ1.jcl JCL JCL 51 39 8 4 N N 0 0
ASMCBLA1.mlc 370 MLC 128 41 19 68 N N 0 0
ASMCBLC1.cbl CBL CBL 203 117 20 66 N N 2 0
ASMCBLJ1.jcl JCL JCL 41 30 7 4 N N 0 0
ASMCMPJ1.jcl JCL JCL 37 18 5 14 N N 0 0
ASMHEXB1.cpy 370 CPY 307 32 18 257 N N 0 0
ASML2UB1.cpy 370 CPY 26 8 1 17 N N 0 0
ASMMBRA1.mlc 370 MLC 46 25 10 11 N N 0 0
ASMMBRB1.cpy UNKNOWN UNKNOWN 8 0 1 7 N N 0 0
ASMMBRB2.cpy 370 CPY 25 8 1 16 N N 0 0
ASMMBRB3.cpy UNKNOWN UNKNOWN 8 0 1 7 N N 0 0
ASMMBRM1.mac 370 MAC 5 1 0 4 N N 0 0
ASMMBRN1.mac 370 MAC 5 1 0 4 N N 0 0
ASMMBRN2.mac 370 MAC 5 1 0 4 N N 0 0
ASMMBRN3.mac 370 MAC 4 1 0 3 N N 0 0
ASMMIXA1.mlc 370 MLC 124 40 18 66 N N 0 0
ASMMIXA6.mlc 370 MLC 73 29 10 34 N N 0 0
ASMMIXA8.mlc 370 MLC 21 7 0 14 N N 0 0
ASMMIXC1.cbl CBL CBL 192 121 24 47 N N 0 0
ASMMIXJ1.jcl JCL JCL 57 45 8 4 N N 0 0
ASMQIOA1.mlc 370 MLC 69 21 0 48 N N 0 0
ASMR14A1.mlc 370 MLC 19 13 2 4 N N 0 0
ASMR14J1.jcl JCL JCL 19 12 4 3 N N 0 0
ASMREGS1.cpy 370 CPY 24 7 1 16 N N 0 0
ASMSUBC1.cbl CBL CBL 359 161 4 194 N N 2 0
ASMSUBC2.cbl CBL CBL 337 161 4 172 N N 2 0
ASMTABA1.mlc 370 MLC 13 7 0 6 N N 0 0
ASMTRXA1.mlc 370 MLC 190 77 24 89 N N 0 0
ASMTRXJ1.jcl JCL JCL 30 20 7 3 N N 0 0
ASMWIPJ1.jcl JCL JCL 19 12 4 3 N N 0 0
ASMWTOA1.mlc 370 MLC 170 56 33 81 N N 0 0
ASMWTOJ1.jcl JCL JCL 35 23 9 3 N N 0 0
ASPEEKA0.mlc 370 MLC 102 42 14 46 N N 0 0
ASPEEKA1.mlc 370 MLC 155 54 30 71 N N 0 0
ASTN80C1.cbl CBL CBL 454 99 37 318 N N 2 0
ASTN80J1.jcl JCL JCL 39 19 8 12 N N 0 0
ASTN80R1.cbl CBL CBL 116 21 13 82 N N 2 0
BANNERB1.cpy CBL CPY 22 10 2 10 N N 0 0
BCHMRKC1.cbl CBL CBL 200 44 25 131 N N 2 0
BCHMRKJ1.jcl JCL JCL 23 17 2 4 N N 0 0
BCHMRKJ2.jcl JCL JCL 51 39 8 4 N N 0 0
BEHAVEB1.cpy CBL CPY 20 0 0 20 N N 0 0
BFLAGSB1.cpy CBL CPY 34 11 3 20 N N 0 0
BIN256B1.cpy CBL CPY 52 12 4 36 N N 0 0
BINBITC1.cbl CBL CBL 638 160 67 411 N N 2 0
BINBITC2.cbl CBL CBL 415 143 45 227 N N 2 0
BINBITJ1.jcl JCL JCL 100 58 12 30 N N 0 0
BINBITJ2.jcl JCL JCL 62 39 9 14 N N 0 0
BYTE80B1.cpy CBL CPY 25 12 3 10 N N 0 0
BYTE80C1.cbl CBL CBL 399 88 25 286 N N 0 0
BYTE80C2.cbl CBL CBL 425 97 29 299 N N 1 0
BYTE80C3.cbl CBL CBL 399 88 25 286 N N 0 0
BYTE80R1.cbl CBL CBL 434 45 16 373 N N 1 0
BYTE80R2.cbl CBL CBL 49 23 3 23 N N 3 0
BYTE80R3.cbl CBL CBL 202 37 13 152 N N 1 0
C121ERAL.cbl CBL CBL 426 98 29 299 N N 1 0
C128AEAL.cbl CBL CBL 405 87 27 291 N N 0 0
C128ALAR.cbl CBL CBL 395 85 26 284 N N 0 0
C128ARAL.cbl CBL CBL 402 87 27 288 N N 0 0
C133ERAL.cbl CBL CBL 414 94 28 292 N N 1 0
CALLPEC1.cbl CBL CBL 176 80 20 76 N N 1 0
CALLPEC2.cbl CBL CBL 213 51 14 148 N N 1 0
CALLPEJ1.jcl JCL JCL 62 39 8 15 N N 0 0
CALLUSC1.cbl CBL CBL 173 81 19 73 N N 1 0
CALLUSC2.cbl CBL CBL 218 55 14 149 N N 1 0
CALLUSJ1.jcl JCL JCL 60 37 8 15 N N 0 0
CASEBK01.cpy CBL CPY 18 14 2 2 N N 0 0
CASEBK02.cpy CBL CPY 25 13 2 10 N N 0 0
CASEBK03.cpy CBL CPY 36 12 4 20 N N 0 0
CASECRIO.cbl CBL CBL 401 83 29 289 N N 1 0
CASECRJ1.jcl JCL JCL 62 38 9 15 N N 0 0
CASECRJ2.jcl JCL JCL 48 19 9 8 N N 0 0
CASEVARY.cpy CBL CPY 18 13 3 2 N N 0 0
CATEXTC5.cbl CBL CBL 408 89 25 294 N N 0 0
CATEXTR5.cbl CBL CBL 270 49 25 196 N N 1 0
CATPOPB1.cpy CBL CPY 54 23 6 25 N N 0 0
CATPOPC1.cbl CBL CBL 1,446 208 160 1,078 N N 3 0
CATPOPC2.cbl CBL CBL 402 88 25 289 N N 0 0
CATPOPC3.cbl CBL CBL 402 88 25 289 N N 0 0
CATPOPR2.cbl CBL CBL 485 55 27 403 N N 1 0
CATPOPR3.cbl CBL CBL 485 55 27 403 N N 1 0
CBL512C1.cbl CBL CBL 470 101 26 343 N N 0 0
CBL512J1.jcl JCL JCL 137 50 16 31 N N 0 0
CBL64KC1.cbl CBL CBL 420 90 29 301 N N 0 0
CBL64KJ1.jcl JCL JCL 72 24 13 2 N N 0 0
CBL64KJ9.jcl JCL JCL 41 17 8 8 N N 0 0
CBLA2EC1.cbl CBL CBL 426 98 29 299 N N 1 0
CBLA2EJ1.jcl JCL JCL 56 32 9 15 N N 0 0
CBLA2EJ8.jcl JCL JCL 45 18 9 18 N N 0 0
CBLALTC1.cbl CBL CBL 358 85 38 235 N N 0 0
CBLALTC2.cbl CBL CBL 375 95 40 240 N N 0 0
CBLALTC3.cbl CBL CBL 415 101 44 270 N N 0 0
CBLALTC7.cbl CBL CBL 450 88 25 337 N N 0 0
CBLALTC9.cbl CBL CBL 378 85 24 269 N N 0 0
CBLALTJ0.jcl JCL JCL 95 44 10 10 N N 0 0
CBLALTJ1.jcl JCL JCL 43 19 9 15 N N 0 0
CBLALTJ2.jcl JCL JCL 43 19 9 15 N N 0 0
CBLALTJ3.jcl JCL JCL 60 22 10 28 N N 0 0
CBLALTJ7.jcl JCL JCL 45 31 7 7 N N 0 0
CBLALTJ8.jcl JCL JCL 144 56 15 4 N N 0 0
CBLALTJ9.jcl JCL JCL 96 34 19 18 N N 0 0
CBLALTS1.jcl JCL JCL 38 18 7 1 N N 0 0
CBLALTS2.jcl JCL JCL 30 18 6 6 N N 0 0
CBLALTS3.jcl JCL JCL 35 18 7 1 N N 0 0
CBLALTS4.jcl JCL JCL 31 16 7 1 N N 0 0
CBLALTS5.jcl JCL JCL 36 19 7 5 N N 0 0
CBLASMA1.mlc 370 MLC 164 42 20 102 N N 0 0
CBLASMB1.cpy CBL CPY 22 10 3 9 N N 0 0
CBLASMC1.cbl CBL CBL 252 105 32 115 N N 1 0
CBLASMJ1.jcl JCL JCL 50 38 7 5 N N 0 0
CBLBADC1.cbl CBL CBL 775 101 64 610 N N 2 0
CBLBINC1.cbl CBL CBL 849 189 63 597 N N 1 0
CBLBINC8.cbl CBL CBL 399 88 25 286 N N 0 0
CBLBINJ1.jcl JCL JCL 61 35 9 17 N N 0 0
CBLBINR8.cbl CBL CBL 333 42 16 275 N N 1 0
CBLBITC1.cbl CBL CBL 526 166 81 279 N N 1 0
CBLBITJ1.jcl JCL JCL 50 37 8 5 N N 0 0
CBLBITJ2.jcl JCL JCL 59 36 10 13 N N 0 0
CBLBREAK.cbl CBL CBL 6 1 0 5 N N 0 0
CBLCATC1.cbl CBL CBL 391 87 26 278 N N 0 0
CBLCATC2.cbl CBL CBL 1,134 180 92 862 N N 4 0
CBLCATC3.cbl CBL CBL 1,224 183 97 944 N N 4 0
CBLCATR1.cbl CBL CBL 53 12 4 37 N N 1 0
CBLCBLB1.cpy CBL CPY 23 11 3 9 N N 0 0
CBLCBLC1.cbl CBL CBL 279 122 32 125 N N 0 0
CBLCBLC2.cbl CBL CBL 298 117 32 149 N N 0 0
CBLCBLJ1.jcl JCL JCL 50 38 7 5 N N 0 0
CBLCLTC1.cbl CBL CBL 428 122 30 276 N N 0 0
CBLCLTC2.cbl CBL CBL 473 112 31 330 N N 0 0
CBLCLTJ1.jcl JCL JCL 116 49 17 50 N N 0 0
CBLCLTJ2.jcl JCL JCL 39 19 8 12 N N 0 0
CBLCLTJ9.jcl JCL JCL 42 18 6 18 N N 0 0
CBLCMPC1.cbl CBL CBL 970 97 72 801 N N 3 0
CBLCMPJ1.jcl JCL JCL 25 14 6 5 N N 0 0
CBLCMPJ8.jcl JCL JCL 51 21 10 2 N N 0 0
CBLCRDC1.cbl CBL CBL 266 95 31 140 N N 3 0
CBLCRDC2.cbl CBL CBL 266 96 30 140 N N 3 0
CBLCRDC3.cbl CBL CBL 1,247 111 80 1,056 N N 3 0
CBLCSVC1.cbl CBL CBL 399 88 25 286 N N 0 0
CBLCSVC2.cbl CBL CBL 399 88 25 286 N N 0 0
CBLCSVR1.cbl CBL CBL 180 38 14 128 N N 1 0
CBLCSVR2.cbl CBL CBL 279 41 17 221 N N 1 0
CBLDATC1.cbl CBL CBL 484 109 42 333 N N 1 0
CBLDATJ1.jcl JCL JCL 62 38 9 15 N N 0 0
CBLDATJ2.jcl JCL JCL 59 19 9 8 N N 0 0
CBLDAYB1.cpy CBL CPY 30 11 2 17 N N 0 0
CBLDAYC1.cbl CBL CBL 441 110 33 298 N N 1 0
CBLDAYC2.cbl CBL CBL 272 108 25 139 N N 2 0
CBLDAYJ1.jcl JCL JCL 58 34 9 15 N N 0 0
CBLDAYJ2.jcl JCL JCL 55 19 9 8 N N 0 0
CBLDAYJ8.jcl JCL JCL 55 19 9 8 N N 0 0
CBLDFCB2.cpy CBL CPY 31 11 3 17 N N 0 0
CBLE2AC1.cbl CBL CBL 426 98 29 299 N N 1 0
CBLE2AJ1.jcl JCL JCL 46 30 7 9 N N 0 0
CBLE2AJ8.jcl JCL JCL 45 18 9 18 N N 0 0
CBLECLC1.cbl CBL CBL 159 78 23 58 Y N 0 0
CBLENVC1.cbl CBL CBL 180 31 34 115 N N 0 0
CBLETMC1.cbl CBL CBL 280 121 36 123 N N 2 0
CBLFPAJ1.jcl JCL JCL 41 20 8 13 N N 0 0
CBLHBXC1.cbl CBL CBL 380 130 43 207 N N 1 0
CBLHBXJ1.jcl JCL JCL 47 34 8 5 N N 0 0
CBLHBXJ2.jcl JCL JCL 63 37 10 16 N N 0 0
CBLIVPC1.cbl CBL CBL 5 0 0 5 N N 0 0
CBLIVPC2.cbl CBL CBL 33 0 2 31 N N 0 0
CBLJUSC1.cbl CBL CBL 450 129 26 295 N N 1 0
CBLJUSJ0.jcl JCL JCL 89 21 16 1 N N 0 0
CBLJUSJ1.jcl JCL JCL 67 42 9 16 N N 0 0
CBLJUSJ2.jcl JCL JCL 87 21 9 8 N N 0 0
CBLJUSJ7.jcl JCL JCL 54 19 10 4 N N 0 0
CBLJUSJ9.jcl JCL JCL 33 17 6 10 N N 0 0
CBLLOGC1.cbl CBL CBL 238 131 35 72 N N 1 0
CBLLOGC2.cbl CBL CBL 251 134 37 80 N N 1 0
CBLLOGJ1.jcl JCL JCL 85 55 12 18 N N 0 0
CBLLOGJ2.jcl JCL JCL 85 55 12 18 N N 0 0
CBLMEMC1.cbl CBL CBL 267 118 32 117 N N 1 0
CBLMEMJ1.jcl JCL JCL 41 29 7 5 N N 0 0
CBLNUMC1.cbl CBL CBL 599 173 77 349 N N 0 0
CBLNUMJ1.jcl JCL JCL 29 18 6 5 N N 0 0
CBLPARC1.cbl CBL CBL 178 91 25 62 N N 0 0
CBLPARC2.cbl CBL CBL 203 98 28 77 N N 0 0
CBLPARC3.cbl CBL CBL 218 108 29 81 N N 0 0
CBLPARC4.cbl CBL CBL 221 95 32 94 N N 1 0
CBLPARJ1.jcl JCL JCL 47 26 12 9 N N 0 0
CBLPARJ2.jcl JCL JCL 40 21 11 4 N N 0 0
CBLPARJ3.jcl JCL JCL 46 23 13 2 N N 0 0
CBLPARJ4.jcl JCL JCL 41 21 10 4 N N 0 0
CBLPRTC1.cbl CBL CBL 589 185 67 337 N N 5 0
CBLPRTJ1.jcl JCL JCL 59 36 9 14 N N 0 0
CBLQSMC1.cbl CBL CBL 280 122 33 125 N N 0 0
CBLQSMC2.cbl CBL CBL 298 118 32 148 N N 0 0
CBLQSMC3.cbl CBL CBL 344 133 33 178 N N 0 0
CBLQSMJ1.jcl JCL JCL 52 40 7 5 N N 0 0
CBLQSMJ3.jcl JCL JCL 42 30 7 5 N N 0 0
CBLRAZC1.cbl CBL CBL 451 127 35 289 N N 1 0
CBLRAZJ1.jcl JCL JCL 62 38 9 15 N N 0 0
CBLRAZJ2.jcl JCL JCL 58 19 11 6 N N 0 0
CBLREPC1.cbl CBL CBL 325 139 32 154 N N 1 0
CBLREPJ1.jcl JCL JCL 46 35 7 4 N N 0 0
CBLRMPC1.cbl CBL CBL 486 199 39 248 N N 1 0
CBLRMPC2.cbl CBL CBL 404 140 36 228 N N 1 0
CBLRMPC8.cbl CBL CBL 420 104 34 282 N N 0 0
CBLRMPJ1.jcl JCL JCL 53 39 9 5 N N 0 0
CBLRMPJ2.jcl JCL JCL 53 41 7 5 N N 0 0
CBLRMPJ8.jcl JCL JCL 88 41 15 5 N N 0 0
CBLRTNC1.cbl CBL CBL 308 129 39 140 N N 1 0
CBLRTNC2.cbl CBL CBL 378 140 37 201 N N 1 0
CBLRTNJ1.jcl JCL JCL 43 32 7 4 N N 0 0
CBLRTNJ2.jcl JCL JCL 63 38 11 14 N N 0 0
CBLS80C1.cbl CBL CBL 263 116 21 126 N N 0 0
CBLSRTB1.cpy CBL CPY 19 11 3 5 N N 0 0
CBLSRTC1.cbl CBL CBL 259 116 21 122 N N 1 0
CBLSRTJ1.jcl JCL JCL 42 18 8 16 N N 0 0
CBLSRTJ8.jcl JCL JCL 49 19 9 8 N N 0 0
CBLSTRC1.cbl CBL CBL 487 138 34 315 N N 1 0
CBLSTRJ1.jcl JCL JCL 65 41 9 15 N N 0 0
CBLSTRJ2.jcl JCL JCL 66 19 10 7 N N 0 0
CBLSUBC1.cbl CBL CBL 414 89 29 296 N N 0 0
CBLSUBC2.cbl CBL CBL 472 127 33 312 N N 0 0
CBLSUBC3.cbl CBL CBL 465 126 27 312 N N 0 0
CBLSUBJ1.jcl JCL JCL 42 29 7 6 N N 0 0
CBLSUBJ2.jcl JCL JCL 50 33 9 8 N N 0 0
CBLSUBJ3.jcl JCL JCL 53 33 9 11 N N 0 0
CBLTBLC1.cbl CBL CBL 647 159 51 437 N N 2 0
CBLTBLJ1.jcl JCL JCL 66 44 8 14 N N 0 0
CBLTBLJ9.jcl JCL JCL 23 13 4 6 N N 0 0
CBLTRXC1.cbl CBL CBL 915 259 116 540 N N 2 0
CBLTRXJ1.jcl JCL JCL 80 58 8 14 N N 0 0
CBLTXNC1.cbl CBL CBL 456 128 31 297 N N 1 0
CBLTXNJ1.jcl JCL JCL 66 40 10 16 N N 0 0
CBLTXNJ2.jcl JCL JCL 51 19 9 8 N N 0 0
CBLU2LC1.cbl CBL CBL 425 96 31 298 N N 1 0
CBLV80C1.cbl CBL CBL 417 89 29 299 N N 0 0
CBLV80C2.cbl CBL CBL 415 81 31 303 N N 0 0
CBLV80C3.cbl CBL CBL 970 97 72 801 N N 3 0
CBLV80J1.jcl JCL JCL 73 45 14 14 N N 0 0
CBLV80J2.jcl JCL JCL 40 19 8 13 N N 0 0
CBLV80J3.jcl JCL JCL 41 19 8 14 N N 0 0
CBLVLRC1.cbl CBL CBL 693 94 51 548 N N 2 0
CBLVLRC2.cbl CBL CBL 412 83 46 283 N N 2 0
CBLVLRC3.cbl CBL CBL 336 77 32 227 N N 1 0
CBLVLRC4.cbl CBL CBL 404 91 46 267 N N 2 0
CBLVLRC5.cbl CBL CBL 409 87 51 271 N N 2 0
CBLVLRC6.cbl CBL CBL 467 88 43 336 N N 1 0
CBLVLRC7.cbl CBL CBL 515 106 50 359 N N 1 0
CBLVSMC1.cbl CBL CBL 345 131 35 179 N N 0 0
CBLVSMJ1.jcl JCL JCL 43 30 7 6 N N 0 0
CBLZ01C1.cbl CBL CBL 245 114 33 98 N N 1 0
CBPIPEC1.cbl CBL CBL 58 19 9 30 N N 1 0
CBSNAPC1.cbl CBL CBL 168 88 23 57 N N 2 0
CBSNAPJ1.jcl JCL JCL 26 17 6 3 N N 0 0
CBSORTC1.cbl CBL CBL 260 116 23 121 N N 0 0
CBSORTJ1.jcl JCL JCL 63 38 9 16 N N 0 0
CBSORTJ8.jcl JCL JCL 90 37 10 8 N N 0 0
CBTRAKC1.cbl CBL CBL 165 20 25 120 N N 2 0
CBTRAKJ1.jcl JCL JCL 46 34 7 5 N N 0 0
CBWAITC1.cbl CBL CBL 37 8 5 24 N N 1 0
CBWAITJ1.jcl JCL JCL 21 14 4 3 N N 0 0
CBWAITJ2.jcl JCL JCL 23 18 3 2 N N 0 0
CCSJCLC1.cbl CBL CBL 290 84 28 178 Y N 0 0
CCSRDRJ8.jcl JCL JCL 45 19 9 9 N N 0 0
CEEDATC1.cbl CBL CBL 176 50 4 122 N N 1 0
CEEIGZCT.cpy CBL CPY 8 0 0 8 N N 0 0
CHAR80B1.cpy CBL CPY 16 11 3 2 N N 0 0
CHQCP1C1.cbl CBL CBL 527 97 40 390 N Y 2 0
CHQCP1J1.jcl JCL JCL 67 43 9 15 N N 0 0
CHQCT1C1.cbl CBL CBL 257 75 25 157 N Y 1 0
CHQCT1J1.jcl JCL JCL 56 39 9 3 N N 0 0
CHSTCQ01.cpy CBL CPY 84 20 3 61 N Y 0 0
CHSTSQ01.cpy CBL CPY 37 12 0 25 N N 0 0
CI2INQ.cbl CBL CBL 695 132 87 476 Y N 5 0
CI2INQ1.bms 370 BMS 163 15 1 147 N N 0 0
CI2INQ1.cpy CBL CPY 175 7 3 165 N N 0 0
CIEDMKB1.cpy CBL CPY 36 5 4 27 N N 0 0
CIEDMKC0.cbl CBL CBL 575 120 59 396 N N 2 0
CIEDMKC1.cbl CBL CBL 193 36 25 132 N N 8 0
CIEDMKJ1.jcl JCL JCL 54 41 9 4 N N 0 0
CIREPOJ1.jcl JCL JCL 39 14 8 13 N N 0 0
CL0512C2.cbl CBL CBL 1,095 109 96 890 N N 3 0
CM3121C1.cbl CBL CBL 1,247 111 80 1,056 N N 3 0
CONCATJ1.jcl JCL JCL 96 37 15 17 N N 0 0
CONCATJ8.jcl JCL JCL 89 25 14 5 N N 0 0
COPY0133.cpy CBL CPY 16 11 2 3 N N 0 0
COPY1BC1.cbl CBL CBL 402 87 27 288 N N 0 0
COPY4KC1.cbl CBL CBL 414 89 29 296 N N 0 0
CP0512C2.cbl CBL CBL 1,437 111 87 1,239 N N 3 0
CP80JV01.cbl CBL CBL 1,437 111 87 1,239 N N 3 0
CP80JVC1.cbl CBL CBL 1,437 111 87 1,239 N N 3 0
CP80RSJ1.jcl JCL JCL 72 21 12 3 N N 0 0
CP80RSJ3.jcl JCL JCL 117 29 18 2 N N 0 0
CPBYTEC1.cbl CBL CBL 1,042 107 90 845 N N 2 0
CPCUSTJ1.jcl JCL JCL 66 47 10 9 N N 0 0
CPCUSTJ2.jcl JCL JCL 66 47 10 9 N N 0 0
CPDIRXC1.cbl CBL CBL 1,010 98 72 840 N N 3 0
CPDIRXC2.cbl CBL CBL 1,073 105 92 876 N N 2 0
CPDIRXC3.cbl CBL CBL 1,088 108 93 887 N N 2 0
CPDIRXC8.cbl CBL CBL 1,010 98 72 840 N N 3 0
CPKARAC1.cbl CBL CBL 972 97 72 803 N N 3 0
CPKARAJ1.jcl JCL JCL 73 44 12 17 N N 0 0
CPLS1KC3.cbl CBL CBL 1,564 121 119 1,324 N N 2 0
CPLS4KC1.cbl CBL CBL 1,060 108 90 862 N N 2 0
CPLS4KC3.cbl CBL CBL 1,558 121 119 1,318 N N 2 0
CPLS80C1.cbl CBL CBL 1,042 107 90 845 N N 2 0
CPLS80C3.cbl CBL CBL 1,558 121 119 1,318 N N 2 0
CPR128C1.cbl CBL CBL 970 97 72 801 N N 3 0
CPR133C1.cbl CBL CBL 826 98 63 665 N N 3 0
CPRS1KC3.cbl CBL CBL 1,435 111 87 1,237 N N 3 0
CPRS80C1.cbl CBL CBL 970 97 72 801 N N 3 0
CPRS80J1.jcl JCL JCL 47 33 6 8 N N 0 0
