|
|
HTML Color
Chart Hex Codes http://www.simotime.com |
| When technology complements business | Copyright © 1987-2010 SimoTime Enterprises All Rights Reserved |
| Version 10.03.20 |
The colors may be define using the hexadecimal representation preceded by a # sign. The format is #rrggbb where rr is the RED value, gg is the GREEN value and bb is the BLUE value.
Each of the values may be a value from x'00' to x'FF' and this provides us with a method for defining 16,777,215 colors. The following chart is provided as a reference.
| Black to White | RED | GREEN | BLUE |
| #000000 | #000000 | #000000 | #000000 |
| #101010 | #100000 | #001000 | #000010 |
| #202020 | #200000 | #002000 | #000020 |
| #303030 | #300000 | #003000 | #000030 |
| #404040 | #400000 | #004000 | #000040 |
| #505050 | #500000 | #005000 | #000050 |
| #606060 | #600000 | #006000 | #000060 |
| #707070 | #700000 | #007000 | #000070 |
| #808080 | #800000 | #008000 | #000080 |
| #909090 | #900000 | #009000 | #000090 |
| #A0A0A0 | #A00000 | #00A000 | #0000A0 |
| #B0B0B0 | #B00000 | #00B000 | #0000B0 |
| #C0C0C0 | #C00000 | #00C000 | #0000C0 |
| #D0D0D0 | #D00000 | #00D000 | #0000D0 |
| #E0E0E0 | #E00000 | #00E000 | #0000E0 |
| #F0F0F0 | #F00000 | #00F000 | #0000F0 |
| #FFFFFF | #FF0000 | #00FF00 | #0000FF |
| #101010 | #FF1010 | #10FF10 | #1010FF |
| #202020 | #FF2020 | #20FF20 | #2020FF |
| #303030 | #FF3030 | #30FF30 | #3030FF |
| #404040 | #FF4040 | #40FF40 | #4040FF |
| #505050 | #FF5050 | #50FF50 | #5050FF |
| #606060 | #FF6060 | #60FF60 | #6060FF |
| #707070 | #FF7070 | #70FF70 | #7070FF |
| #808080 | #FF8080 | #80FF80 | #8080FF |
| #909090 | #FF9090 | #90FF90 | #9090FF |
| #A0A0A0 | #FFA0A0 | #A0FFA0 | #A0A0FF |
| #B0B0B0 | #FFB0B0 | #B0FFB0 | #B0B0FF |
| #C0C0C0 | #FFC0C0 | #C0FFC0 | #C0C0FF |
| #D0D0D0 | #FFD0D0 | #D0FFD0 | #D0D0FF |
| #E0E0E0 | #FFE0E0 | #E0FFE0 | #E0E0FF |
| #F0F0F0 | #FFF0F0 | #F0FFF0 | #F0F0FF |
| #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF |
The following table shows the 16 basic colors supported by most browsers.
| #00FFFF-aqua | #000000-black | #0000FF-blue | #FF00FF-fuchsia |
| #808080-gray | #008000-green | #00FF00-lime | #800000-maroon |
| #000080-navy | #808000-olive | #800080-purple | #FF0000-red |
| #C0C0C0-silver | #008080-teal | #FFFFFF-white | #FFFF00-yellow |
Now, let's look a some examples of mixing and matching. Let's start with a light shade of gray and add a touch of another color.
| Light Gray/RED | Light Gray/Green | Light Gray/Blue | Comment... |
| #C0C0C0 | #C0C0C0 | #C0C0C0 | This is a light Gray |
| #D0C0C0 | #C0D0C0 | #C0C0D0 | C0 with D0 mix |
| #E8C0C0 | #C0E8C0 | #C0C0E8 | C0 with E8 mix |
| #FFC0C0 | #C0FFC0 | #C0C0FF | C0 with FF mix |
Now, one final comment...
| #C0FFEE | ... and I
never knew coffee was this color ... Note: the 0 is really a ZERO. |
Sorry, the devil made me do it...
The purpose of this document is to provide a quick reference to the colors and their hexadecimal definitions.
If you have any questions, suggestions or comments please call or send an e-mail to: helpdesk@simotime.com
Founded in 1987, SimoTime Enterprises is a privately owned ompany. We specialize in the creation and deployment of business applications using new or existing technologies and services. We have a team of individuals that understand the broad range of technologies being used in today's environments. This includes the smallest thin client using the Internet and the very large mainframe systems. There is more to making the Internet work for your company's business than just having a nice looking WEB site. It is about combining the latest technologies and existing technologies with practical business experience. It's about the business of doing business and looking good in the process. Quite often, to reach larger markets or provide a higher level of service to existing customers it requires the newer Internet technologies to work in a complementary manner with existing corporate mainframe systems. Whether you want to use the Internet to expand into new market segments or as a delivery vehicle for existing business functions simply give us a call or check the web site at http://www.simotime.com
| Return-to-Top |
| Copyright © 1987-2010 SimoTime Enterprises All Rights Reserved |
| When technology complements business |